Employee Report
Detailed employee report with percentages and salary calculations.
How to Access
Menu → Reports → Employee Report.
Route: /warehouse/reports/employee-percent
Quick actions:
Overview
The report shows detailed information per employee: total sales, amount without service, service charges, percentages from goods and services, shift count, and total salary. Supports grouping by date.
Filters
| Filter | Description | Required |
|---|---|---|
| Sales Point | Select a sales point or all | No |
| Period | Per shift / for period / shifts for period | Yes |
| Employee | Filter by specific employee (with exclude option) | No |
| Shift opener | Filter by the employee who opened the shift | No |
| Group by date | Break down data by day | No |
Columns
| Column | Description |
|---|---|
| # | Row number |
| Employee | Employee name |
| Total sum | Total sales amount |
| Sum w/o service | Amount excluding service charges |
| Service | Service charge amount |
| Service % | Calculated percentage from service |
| Services % | Calculated percentage from services |
| Goods % | Calculated percentage from goods |
| Returns | Amount of returned orders |
| Shift count | Number of shifts worked |
| Total | Total salary amount |
Tips
- Use the date grouping to analyze daily employee revenue.
- Columns are dynamically hidden when all values are zero.
- The "Exclude employee" filter allows removing a specific employee from the report.